
Two major trends we see in Shaving category across retailers are:
Lock box and high out of stocks at Target and Walmart stores
We have seen a sharp increase in out of stocks at Walmart shelves since beginning of this year. Average out of stock rate in the category has increased from about 8% and getting closer to 15% and staying persistently high. CPGs must find out what steps can be taken to deal with chronic out of stocks.
Shaving products being locked up has been another trend on the rise -- our data shows more than 10% of stores at Walmart and Target have lock boxes. It is no secret that lock boxes are a significant drag on sales. While certain high theft stores might require such a solution, savvy manufacturers and retailers should evaluate to make sure only the necessary stores and items are behind locked doors.
Snap2Insight has been collecting store level data across retailers since Sep 2023 and our AI Risk Indicator is estimating high (red highlight) and medium (yellow highlight) based on trends in shelf out of stock and share of shelf.
Out of Stock (OOS) Risk Index
| Retailer Name | Gillette - OOS % | Harry's - OOS % | Schick - OOS % | BIC - OOS % | Retailer Average |
|---|---|---|---|---|---|
| HEB | 1.0(3.5) | 8.0(4.0) | 0.0(0.5) | 6.0(2.0) | 2.0 |
| Kroger | 7.0(2.0) | 10.0(2.0) | 6.0( -- ) | 6.0(1.0) | 4.0 |
| Publix | 5.0( -- ) | 0.0(6.5) | 0.0( -- ) | 0.0( -- ) | 2.0 |
| Target | 10.0(1.5) | 9.0(0.5) | 2.0(2.5) | 7.0(4.0) | 7.0 |
| Walmart | 8.0( -- ) | 14.0(1.5) | 16.0(6.5) | 8.0(4.0) | 4.0 |
| WinCo | 8.0(2.0) | 0.0( -- ) | 0.0(2.0) | 13.0(3.0) | 3.0 |
| Average Brand OOS % | 7.0 | 8.0 | 6.0 | 7.0 | 4.0 |
Share of Shelf (SoS) Risk Index
| Retailer Name | Gillette - SoS % | Harry's - SoS % | Schick - SoS % | BIC - SoS % |
|---|---|---|---|---|
| HEB | 25.0( -- ) | 5.0( -- ) | 5.0( -- ) | 4.0(0.5) |
| Kroger | 41.0(1.0) | 8.0(0.5) | 7.0(0.5) | 4.0( -- ) |
| Publix | 18.0(1.0) | 3.0(0.5) | 1.0( -- ) | 0.0( -- ) |
| Target | 28.0(1.5) | 13.0(1.0) | 4.0( -- ) | 2.0( -- ) |
| Walmart | 29.0(2.0) | 6.0( -- ) | 4.0(0.5) | 7.0(0.5) |
| WinCo | 26.0(2.0) | 0.0( -- ) | 2.0(0.5) | 10.0(1.0) |
| Average Brand SoS % | 38.0 | 8.0 | 4.0 | 6.0 |
More Category Report

Maximize Your Air Care Brand's Shelf Presence, Pricing, and Promotions (Sep 2023)

Breakfast Bar Category Report: Enhancing Shelf Presence, Pricing, and Promotions

Cleaning Category Report: Trends in Out-of-Stock Rates and Shelf Presence

Dog Treats Category Report: Enhancing Shelf Presence, Pricing, and Promotions

Facial Tissue Report | AI-Powered Retail Insights & Analytics (Sep 2023)

Facial Tissue Report | AI-Powered Retail Insights & Analytics (Feb 2024)

Pain Relievers: Enhancing Shelf Presence, Pricing Strategies, and Promotional Effectiveness (Sep 2023)