
Two major trends we see in Cleaning category across retailers are:
Out of stocks at Walmart
Snap2Insight has been collecting store level data across retailers since Sep 2023 and our AI Risk Indicator is estimating high (red highlight) and medium (yellow highlight) based on trends in shelf out of stock and share of shelf.
Out of Stock (OOS) Risk Index
| Retailer Name | Clorox - OOS % | Lysol - OOS % | Pledge - OOS % | Fabuloso - OOS % | Retailer Average |
|---|---|---|---|---|---|
| HEB | 4.0(0.5) | 14.0(3.0) | 2.0(0.5) | 5.0(7.0) | 4.0 |
| Kroger | 6.0(0.5) | 9.0(1.5) | 9.0(6.0) | 10.0(4.0) | 4.0 |
| Publix | 3.0( -- ) | 12.0(2.0) | 4.0(1.0) | 8.0(2.5) | 2.0 |
| Target | 10.0( -- ) | 13.0(0.5) | 8.0(2.5) | 6.0(3.0) | 7.0 |
| Walmart | 11.0(1.0) | 12.0( -- ) | 10.0(1.0) | 16.0( -- ) | 5.0 |
| WinCo | 5.0(3.0) | 5.0(3.0) | 9.0(5.0) | 8.0(3.5) | 2.0 |
| Average Brand OOS % | 6.0 | 10.0 | 6.0 | 9.0 | 4.0 |
Share of Shelf (SoS) Risk Index
| Retailer Name | Clorox - SoS % | Lysol - SoS % | Pledge - SoS % | Fabuloso - SoS % |
|---|---|---|---|---|
| HEB | 25.0( -- ) | 8.0(1.0) | 1.0( -- ) | 2.0( -- ) |
| Kroger | 15.0(0.5) | 17.0( -- ) | 1.0( -- ) | 3.0(1.0) |
| Publix | 18.0( -- ) | 18.0(0.5) | 1.0( -- ) | 2.0( -- ) |
| Target | 27.0(3.0) | 5.0(0.5) | 2.0(0.5) | 1.0(1.0) |
| Walmart | 12.0(0.5) | 18.0( -- ) | 2.0( -- ) | 5.0(0.5) |
| WinCo | 13.0(0.5) | 18.0(0.5) | 2.0( -- ) | 3.0( -- ) |
| Average Brand SoS % | 18.0 | 15.0 | 2.0 | 3.0 |
More Category Report

Maximize Your Air Care Brand's Shelf Presence, Pricing, and Promotions (Sep 2023)

Breakfast Bar Category Report: Enhancing Shelf Presence, Pricing, and Promotions

Dog Treats Category Report: Enhancing Shelf Presence, Pricing, and Promotions

Facial Tissue Report | AI-Powered Retail Insights & Analytics (Sep 2023)

Facial Tissue Report | AI-Powered Retail Insights & Analytics (Feb 2024)

Pain Relievers: Enhancing Shelf Presence, Pricing Strategies, and Promotional Effectiveness (Sep 2023)

Shaving Category Report: Key Performance Indicators and Market Trends