
Two major trends we see in Dog Treats category across retailers are :
Out of stocks are a persistent issue for many brands in the Dog treats category
For Milkbone, out of stocks have stayed consistently high at Kroger between 12-15% and is increasing to above 10% at Walmart over the past 3 months. Blue Buffalo is also having an increasing out of stock trend at Target.
Snap2Insight has been collecting store level data across retailers since Sep 2023 and our AI Risk Indicator is estimating high (red highlight) and medium (yellow highlight) based on trends in shelf out of stock and share of shelf.
Out of Stock (OOS) Risk Index
| Retailer Name | Milk-Bone - OOS % | Greenies - OOS % | Blue Buffalo - OOS % | Beggin - OOS % | DreamBone - OOS % | Retailer Average |
|---|---|---|---|---|---|---|
| HEB | 19.0(10.5) | 5.0(1.5) | 9.0(2.5) | 8.0(1.0) | 0.0( -- ) | 3.0 |
| Kroger | 10.0(2.5) | 9.0(2.5) | 7.0(0.5) | 6.0(0.5) | 9.0(5.0) | 4.0 |
| Publix | 10.0(4.5) | 4.0(2.5) | 2.0(1.0) | 2.0(1.5) | 11.0(4.0) | 3.0 |
| Target | 7.0(1.5) | 7.0(1.5) | 7.0(1.0) | 15.0(4.5) | 9.0(2.5) | 5.0 |
| Walmart | 13.0(2.0) | 6.0(0.5) | 6.0( -- ) | 5.0(0.5) | 6.0(3.5) | 3.0 |
| WinCo | 2.0(1.0) | 0.0(1.5) | 3.0(0.5) | 7.0(4.5) | 0.0( -- ) | 1.0 |
| Average Brand OOS % | 8.0 | 5.0 | 7.0 | 8.0 | 5.0 | 3.0 |
Share of Shelf (SoS) Risk Index
| Retailer Name | Milk-Bone - SoS % | Greenies - SoS % | Blue Buffalo - SoS % | Beggin - SoS % | DreamBone - SoS % |
|---|---|---|---|---|---|
| HEB | 7.0(1.0) | 7.0(1.0) | 5.0( -- ) | 5.0( -- ) | 1.0( -- ) |
| Kroger | 9.0( -- ) | 7.0( -- ) | 12.0(0.5) | 5.0( -- ) | 3.0( -- ) |
| Publix | 14.0(0.5) | 5.0(0.5) | 8.0(0.5) | 5.0( -- ) | 2.0(0.5) |
| Target | 19.0(0.5) | 9.0(0.5) | 12.0(0.5) | 3.0(1.0) | 2.0(0.5) |
| Walmart | 12.0(1.5) | 6.0(0.5) | 6.0(1.5) | 6.0( -- ) | 5.0(0.5) |
| WinCo | 13.0(0.5) | 4.0( -- ) | 6.0( -- ) | 6.0(0.5) | 0.0( -- ) |
| Average Brand SoS % | 13.0 | 7.0 | 8.0 | 5.0 | 2.0 |
More Category Report

​Maximize Your Air Care Brand's Shelf Presence, Pricing, and Promotions (Sep 2023)

Breakfast Bar Category Report: Enhancing Shelf Presence, Pricing, and Promotions

Cleaning Category Report: Trends in Out-of-Stock Rates and Shelf Presence

Facial Tissue Report | AI-Powered Retail Insights & Analytics (Sep 2023)

Facial Tissue Report | AI-Powered Retail Insights & Analytics (Feb 2024)

Pain Relievers: Enhancing Shelf Presence, Pricing Strategies, and Promotional Effectiveness (Sep 2023)

Shaving Category Report: Key Performance Indicators and Market Trends